<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Affiliate Magazine &#187; AffStat</title>
	<atom:link href="http://feedfront.com/archives/article00tag/affstat/feed" rel="self" type="application/rss+xml" />
	<link>http://feedfront.com</link>
	<description>FeedFront</description>
	<lastBuildDate>Tue, 22 May 2012 14:00:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>AffStat Special Report:  Women in Affiliate Marketing 2011 &#8211; By Missy Ward</title>
		<link>http://feedfront.com/archives/article004516</link>
		<comments>http://feedfront.com/archives/article004516#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:00:30 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[August 2011 Issue]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[affiliate marekting]]></category>
		<category><![CDATA[Affiliate Summit]]></category>
		<category><![CDATA[AffStat]]></category>
		<category><![CDATA[feedfront]]></category>
		<category><![CDATA[Missy Ward]]></category>
		<category><![CDATA[revenews.com]]></category>
		<category><![CDATA[women in affiliate markeing]]></category>

		<guid isPermaLink="false">http://feedfront.com/?p=4516</guid>
		<description><![CDATA[When I first started attending affiliate marketing events back in 2000, there were very few women in the audience. Fast-forward 11 years later and you will find that the very opposite is true. The AffStat Special Report: Women in Affiliate Marketing 2011 contains survey data from nearly 300 companies. Below are some highlights of the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>When I first started attending affiliate marketing events back in 2000, there were very few women in the audience.  </p>
<p>Fast-forward 11 years later and you will find that the very opposite is true.</p>
<p>The AffStat Special Report: Women in Affiliate Marketing 2011 contains survey data from nearly 300 companies.  Below are some highlights of the data from the report.  </p>
<p>More specific statistics segmented by business category can be found in the full report which can be downloaded for free at  feedfront.com/affstatwomen2011.</p>
<p>I am proud to be part of a forward-thinking industry that is overflowing with women &#8212; a large portion of which hold management and ownership positions.</p>
<p><em>Missy is Co-founder of Affiliate Summit, Co-Editor-in-Chief of FeedFront Magazine and Co-Publisher of ReveNews.com.<br />
</em><br />
<strong>Question:   What percentage of employees in your company are women?</strong></p>
<p>Download the entire FeedFront issue 15 here &#8211; <a href="http://www.scribd.com/doc/61379014/FeedFront-Magazine-Issue-15">http://www.scribd.com/doc/61379014/FeedFront-Magazine-Issue-15</a></p>
<p>FeedFront issue 15 articles can be found here as well: <a href="http://feedfront.com/archives/article00date/2011/09">http://feedfront.com/archives/article00date/2011/09</a></p>
]]></content:encoded>
			<wfw:commentRss>http://feedfront.com/archives/article004516/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Guest Posting &#8211; By Eric Schechter</title>
		<link>http://feedfront.com/archives/article002257</link>
		<comments>http://feedfront.com/archives/article002257#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:04:00 +0000</pubDate>
		<dc:creator>FeedFront Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[October 2009 Issue]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[AffStat]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[clickbooth]]></category>
		<category><![CDATA[eric schechter]]></category>
		<category><![CDATA[feedfront]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://feedfront.com/?p=2257</guid>
		<description><![CDATA[There are approximately 100 blogs related to affiliate marketing, according to the 2009 Affiliate Summit AffStat Report. With all of these blogs, it&#8217;s hard to stand out, hard to get noticed, and hard to achieve success. So how can you continue to increase your traffic, attract advertisers, and create a loyal fan base while competing [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There are approximately 100 blogs related to affiliate marketing, according to the 2009 Affiliate Summit AffStat Report. With all of these blogs, it&#8217;s hard to stand out, hard to get noticed, and hard to achieve success. </p>
<p>So how can you continue to increase your traffic, attract advertisers, and create a loyal fan base while competing in such a heavily saturated market? One of the best ways to do that is by guest posting, which provides a number of benefits. </p>
<p><strong>Authority  </strong></p>
<p>Credibility is huge in this industry. As I mentioned before, there are many blogs out there (according to TechCrunch, over 100 million), so in order for you to gain a loyal audience, you have to stand out and prove that you are an expert worth listening to. The more people start seeing your name and content on other credible industry blogs, the more you will be acknowledged as a leader and expert in the industry. This will help you attract advertisers to your blog, sell your own products/services, build a reputation for yourself in the industry and in turn, open doors to many other great opportunities.</p>
<p><strong>Relationships</strong></p>
<p>Relationships are a key component to success in business. By guest posting, you are not only establishing a great relationship with that blogger/affiliate, you are also forming a connection that may lead to more connections and other valuable opportunities in the future. Furthermore, you will be engaging and creating relationships with a brand new audience, which is a great way to expand your network and build a loyal fan base.</p>
<p><strong>Search Engine Optimization (SEO)</strong></p>
<p>Another benefit to guest posting is that most bloggers will allow you to include a short bio with a link back to your site in the beginning of the post. This can be an excellent opportunity to increase your site&#8217;s rankings on Google for a specific search term, thus allowing you to capitalize on that traffic. Imagine how powerful it is to rank organically in the top 5 results for your key terms. So think about some terms you want your site to rank for and include them in your byline. </p>
<p><strong>Free Advertising</strong></p>
<p>There are tons of ways you can advertise your site, but the problem is, most of them cost money (some of them a lot of money). Guest posting is an effective way to advertise your blog/site for free to a very targeted audience, but can also be a lot more helpful in getting readers to click over to your site. Just make sure that you put your time in and write a powerful and informative article. </p>
<p>Now that you understand how beneficial guest posting can be, start writing some great articles and contact the top blogs in your niche. You may be surprised at how fast you start seeing results. </p>
<p><em>Eric Schechter is responsible for ClickBooth&#8217;s Social Media efforts and works hand in hand with industry bloggers and the company&#8217;s top publishers. </em></p>
<p>Download the entire FeedFront issue 8 here &#8211; <a href="http://www.scribd.com/doc/20220412/FeedFront-Magazine-Issue-8">http://www.scribd.com/doc/20220412/FeedFront-Magazine-Issue-8</a><br />
FeedFront issue 8 articles can be found here as well: <a href="http://feedfront.com/archives/article00date/2009/10">http://feedfront.com/archives/article00date/2009/10</a></p>
]]></content:encoded>
			<wfw:commentRss>http://feedfront.com/archives/article002257/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Affiliate Marketing Stats from the AffStat 2009 Report &#8211; By Amy Rodriguez &amp; Shawn Collins</title>
		<link>http://feedfront.com/archives/article002018</link>
		<comments>http://feedfront.com/archives/article002018#comments</comments>
		<pubDate>Wed, 29 Jul 2009 15:00:35 +0000</pubDate>
		<dc:creator>FeedFront Staff</dc:creator>
				<category><![CDATA[June 2009 Issue]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[AffStat]]></category>
		<category><![CDATA[amy rodriguez]]></category>
		<category><![CDATA[Shawn Collins]]></category>

		<guid isPermaLink="false">http://feedfront.com/?p=2018</guid>
		<description><![CDATA[The AffStat 2009 Report, a compilation of survey data from more than 450 affiliates, has been published. This is the seventh annual edition of the report. The survey covered a wide array of issues from the affiliate perspective. Areas covered in the survey included favorite affiliate networks, preferences of network vs. independent affiliate programs, where [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The AffStat 2009 Report, a compilation of survey data from more than 450 affiliates, has been published. This is the seventh annual edition of the report.</p>
<p>The survey covered a wide array of issues from the affiliate perspective.</p>
<p>Areas covered in the survey included favorite affiliate networks, preferences of network vs. independent affiliate programs, where affiliates find affiliate programs and more.</p>
<p>The report is currently available from to download free at http://www.affstat.com</p>
<p><em>Amy is the Conference Director at Affiliate Summit, and Shawn is a Co-founder of Affiliate Summit and Co-Editor-in-Chief of FeedFront Magazine.</em></p>
<p>Download the entire FeedFront issue 6 here &#8211; <a href="http://feedfront.com/feedfront-issue6.pdf">http://feedfront.com/feedfront-issue6.pdf</a><br />
FeedFront issue 6 articles can be found here as well: <a href="http://feedfront.com/archives/article00date/2009/06">http://feedfront.com/archives/article00date/2009/06</a></p>
]]></content:encoded>
			<wfw:commentRss>http://feedfront.com/archives/article002018/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Affiliate Survey Deadline Approaching</title>
		<link>http://feedfront.com/archives/article001703</link>
		<comments>http://feedfront.com/archives/article001703#comments</comments>
		<pubDate>Mon, 16 Feb 2009 19:34:36 +0000</pubDate>
		<dc:creator>Shawn Collins</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[affiliate statistics]]></category>
		<category><![CDATA[AffStat]]></category>

		<guid isPermaLink="false">http://feedfront.com/?p=1703</guid>
		<description><![CDATA[The 7th annual AffStat survey of affiliate marketing statistics is open now through February 28, 2009. In the past, most AffStat surveys have been focused on affiliate managers, but this one is focused on affiliates, so please do not complete the survey unless you are an affiliate. Data from the AffStat survey will be published [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The 7th annual <a href="http://affstat.com/">AffStat</a> survey of affiliate marketing statistics is open now through February 28, 2009. </p>
<p><img align="right" src="http://affstat.com/images/aff-logo.gif" alt="AffStat Affiliate Marketing Benchmarks" />In the past, most AffStat surveys have been focused on affiliate managers, but this one is focused on affiliates, so please do not complete the survey unless you are an affiliate. </p>
<p>Data from the AffStat survey will be published in future editions of FeedFront Magazine (<a href="http://feedfront.com/free-subscription/">get a free subscription</a>). </p>
<p><a href="http://www.cli.gs/affstat">Take the survey now</a>.</p>
<p>The survey just takes a few minutes and the information is anonymous and will be published in aggregate.</p>
<p>If you&#8217;re interested in the 2008 edition of the AffStat report, it is <a href="http://affstat.com/products.shtml">available for purchase</a>. The 2008 report focuses on benchmarks for affiliate managers.</p>
]]></content:encoded>
			<wfw:commentRss>http://feedfront.com/archives/article001703/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Affiliates: Take the AffStat Affiliate Marketing Survey</title>
		<link>http://feedfront.com/archives/article001657</link>
		<comments>http://feedfront.com/archives/article001657#comments</comments>
		<pubDate>Tue, 16 Dec 2008 17:30:05 +0000</pubDate>
		<dc:creator>Shawn Collins</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AffStat]]></category>
		<category><![CDATA[feedfront]]></category>

		<guid isPermaLink="false">http://feedfront.com/?p=1657</guid>
		<description><![CDATA[It&#8217;s time for the 7th annual AffStat survey of affiliate marketing statistics. The survey is now open through February 28, 2009. This AffStat survey is focused on affiliates, so please do not complete the survey unless you are an affiliate. Data from the AffStat survey will be published in future editions of FeedFront Magazine (get [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It&#8217;s time for the 7th annual <a href="http://affstat.com/">AffStat</a> survey of affiliate marketing statistics. The survey is now open through February 28, 2009. </p>
<p><img align="right" src="http://affstat.com/images/aff-logo.gif" alt="AffStat Affiliate Marketing Benchmarks" />This AffStat survey is focused on affiliates, so please do not complete the survey unless you are an affiliate. </p>
<p>Data from the AffStat survey will be published in future editions of FeedFront Magazine (<a href="http://feedfront.com/free-subscription/">get a free subscription</a>). </p>
<p><a href="http://www.cli.gs/affstat">Take the survey now</a>.</p>
<p>If you&#8217;re interested in the 2008 edition of the AffStat report, it is <a href="http://affstat.com/products.shtml">available for purchase</a>. The 2008 report focuses on benchmarks for affiliate managers.</p>
]]></content:encoded>
			<wfw:commentRss>http://feedfront.com/archives/article001657/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

